Using SQL in Python, Citi Bike Analysis, as a Case Study
import pandas as pd
import sqlite3 as sql
read csv from url
pd.read_csv('https://s3.amazonaws.com/tripdata/JC-201705-citibike-tripdata.csv.zip',nrows=10)
tripduration | starttime | stoptime | start station id | start station name | start station latitude | start station longitude | end station id | end station name | end station latitude | end station longitude | bikeid | usertype | birth year | gender | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 347 | 2017-05-01 00:03:19 | 2017-05-01 00:09:06 | 3276 | Marin Light Rail | 40.714584 | -74.042817 | 3214 | Essex Light Rail | 40.712774 | -74.036486 | 26177 | Subscriber | 1958 | 1 |
1 | 108 | 2017-05-01 00:16:04 | 2017-05-01 00:17:53 | 3275 | Columbus Drive | 40.718355 | -74.038914 | 3187 | Warren St | 40.721124 | -74.038051 | 26266 | Subscriber | 1963 | 1 |
2 | 165 | 2017-05-01 00:29:59 | 2017-05-01 00:32:44 | 3267 | Morris Canal | 40.712419 | -74.038526 | 3275 | Columbus Drive | 40.718355 | -74.038914 | 26168 | Subscriber | 1988 | 1 |
3 | 289 | 2017-05-01 00:30:47 | 2017-05-01 00:35:36 | 3209 | Brunswick St | 40.724176 | -74.050656 | 3205 | JC Medical Center | 40.716540 | -74.049638 | 26273 | Subscriber | 1986 | 2 |
4 | 115 | 2017-05-01 00:41:14 | 2017-05-01 00:43:09 | 3185 | City Hall | 40.717733 | -74.043845 | 3213 | Van Vorst Park | 40.718489 | -74.047727 | 26293 | Subscriber | 1983 | 1 |
5 | 285 | 2017-05-01 00:47:59 | 2017-05-01 00:52:44 | 3205 | JC Medical Center | 40.716540 | -74.049638 | 3209 | Brunswick St | 40.724176 | -74.050656 | 26273 | Subscriber | 1986 | 2 |
6 | 163 | 2017-05-01 04:46:48 | 2017-05-01 04:49:32 | 3267 | Morris Canal | 40.712419 | -74.038526 | 3183 | Exchange Place | 40.716247 | -74.033459 | 29645 | Subscriber | 1980 | 1 |
7 | 876 | 2017-05-01 05:02:30 | 2017-05-01 05:17:06 | 3207 | Oakland Ave | 40.737604 | -74.052478 | 3185 | City Hall | 40.717733 | -74.043845 | 29272 | Subscriber | 1984 | 2 |
8 | 394 | 2017-05-01 05:17:09 | 2017-05-01 05:23:43 | 3202 | Newport PATH | 40.727224 | -74.033759 | 3272 | Jersey & 3rd | 40.723332 | -74.045953 | 26211 | Subscriber | 1976 | 1 |
9 | 164 | 2017-05-01 05:31:28 | 2017-05-01 05:34:12 | 3214 | Essex Light Rail | 40.712774 | -74.036486 | 3183 | Exchange Place | 40.716247 | -74.033459 | 19318 | Subscriber | 1979 | 1 |
read csv into sqlite
db = sql.connect('citibike.db')
pd.DataFrame.to_sql?
url = 'https://s3.amazonaws.com/tripdata/20170%s-citibike-tripdata.csv.zip'
for i in [5,6,7,8,9]:
print(url % i)
chunks = pd.read_csv(url %i, chunksize=100_000)
for chunk in chunks:
chunk.columns = [column.replace(' ','_') for column in chunk.columns]
chunk.to_sql('tripdata', db,if_exists='append')
https://s3.amazonaws.com/tripdata/201705-citibike-tripdata.csv.zip
https://s3.amazonaws.com/tripdata/201706-citibike-tripdata.csv.zip
https://s3.amazonaws.com/tripdata/201707-citibike-tripdata.csv.zip
https://s3.amazonaws.com/tripdata/201708-citibike-tripdata.csv.zip
https://s3.amazonaws.com/tripdata/201709-citibike-tripdata.csv.zip
pd.read_sql_query('SELECT count(*) FROM tripdata',db)
count(*) | |
---|---|
0 | 8685057 |
pd.read_sql_query('SELECT * FROM tripdata LIMIT 10',db)
index | tripduration | starttime | stoptime | start_station_id | start_station_name | start_station_latitude | start_station_longitude | end_station_id | end_station_name | end_station_latitude | end_station_longitude | bikeid | usertype | birth_year | gender | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 254 | 2017-05-01 00:00:13 | 2017-05-01 00:04:27 | 511 | E 14 St & Avenue B | 40.729387 | -73.977724 | 394 | E 9 St & Avenue C | 40.725213 | -73.977688 | 27695 | Subscriber | 1996.0 | 2 |
1 | 1 | 248 | 2017-05-01 00:00:19 | 2017-05-01 00:04:28 | 511 | E 14 St & Avenue B | 40.729387 | -73.977724 | 394 | E 9 St & Avenue C | 40.725213 | -73.977688 | 15869 | Subscriber | 1996.0 | 1 |
2 | 2 | 1120 | 2017-05-01 00:00:19 | 2017-05-01 00:19:00 | 242 | Carlton Ave & Flushing Ave | 40.697787 | -73.973736 | 3083 | Bushwick Ave & Powers St | 40.712477 | -73.941000 | 18700 | Subscriber | 1985.0 | 2 |
3 | 3 | 212 | 2017-05-01 00:00:24 | 2017-05-01 00:03:56 | 168 | W 18 St & 6 Ave | 40.739713 | -73.994564 | 116 | W 17 St & 8 Ave | 40.741776 | -74.001497 | 24981 | Subscriber | 1993.0 | 1 |
4 | 4 | 686 | 2017-05-01 00:00:29 | 2017-05-01 00:11:55 | 494 | W 26 St & 8 Ave | 40.747348 | -73.997236 | 527 | E 33 St & 2 Ave | 40.744023 | -73.976056 | 25407 | Subscriber | 1964.0 | 1 |
5 | 5 | 577 | 2017-05-01 00:00:35 | 2017-05-01 00:10:12 | 334 | W 20 St & 7 Ave | 40.742388 | -73.997262 | 504 | 1 Ave & E 16 St | 40.732219 | -73.981656 | 28713 | Subscriber | 1956.0 | 2 |
6 | 6 | 523 | 2017-05-01 00:00:41 | 2017-05-01 00:09:24 | 335 | Washington Pl & Broadway | 40.729039 | -73.994046 | 487 | E 20 St & FDR Drive | 40.733143 | -73.975739 | 15385 | Subscriber | 1994.0 | 1 |
7 | 7 | 419 | 2017-05-01 00:00:45 | 2017-05-01 00:07:44 | 336 | Sullivan St & Washington Sq | 40.730477 | -73.999061 | 369 | Washington Pl & 6 Ave | 40.732241 | -74.000264 | 18295 | Customer | NaN | 0 |
8 | 8 | 518 | 2017-05-01 00:00:47 | 2017-05-01 00:09:25 | 335 | Washington Pl & Broadway | 40.729039 | -73.994046 | 487 | E 20 St & FDR Drive | 40.733143 | -73.975739 | 15608 | Subscriber | 1995.0 | 1 |
9 | 9 | 1296 | 2017-05-01 00:00:48 | 2017-05-01 00:22:25 | 291 | Madison St & Montgomery St | 40.713126 | -73.984844 | 291 | Madison St & Montgomery St | 40.713126 | -73.984844 | 17351 | Subscriber | 1994.0 | 1 |
pd.read_sql_query('SELECT min(birth_year), max(birth_year) FROM tripdata',db)
min(birth_year) | max(birth_year) | |
---|---|---|
0 | 1874.0 | 2001.0 |
pd.read_sql_query('SELECT min(tripduration),max(tripduration) FROM tripdata',db)
min(tripduration) | max(tripduration) | |
---|---|---|
0 | 61 | 5807661 |
pd.read_sql_query('SELECT avg(tripduration) FROM tripdata',db)
avg(tripduration) | |
---|---|
0 | 1055.770104 |
res =pd.read_sql_query('SELECT * FROM tripdata',db,chunksize=100_000)
next(res)
index | tripduration | starttime | stoptime | start_station_id | start_station_name | start_station_latitude | start_station_longitude | end_station_id | end_station_name | end_station_latitude | end_station_longitude | bikeid | usertype | birth_year | gender | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 254 | 2017-05-01 00:00:13 | 2017-05-01 00:04:27 | 511 | E 14 St & Avenue B | 40.729387 | -73.977724 | 394 | E 9 St & Avenue C | 40.725213 | -73.977688 | 27695 | Subscriber | 1996.0 | 2 |
1 | 1 | 248 | 2017-05-01 00:00:19 | 2017-05-01 00:04:28 | 511 | E 14 St & Avenue B | 40.729387 | -73.977724 | 394 | E 9 St & Avenue C | 40.725213 | -73.977688 | 15869 | Subscriber | 1996.0 | 1 |
2 | 2 | 1120 | 2017-05-01 00:00:19 | 2017-05-01 00:19:00 | 242 | Carlton Ave & Flushing Ave | 40.697787 | -73.973736 | 3083 | Bushwick Ave & Powers St | 40.712477 | -73.941000 | 18700 | Subscriber | 1985.0 | 2 |
3 | 3 | 212 | 2017-05-01 00:00:24 | 2017-05-01 00:03:56 | 168 | W 18 St & 6 Ave | 40.739713 | -73.994564 | 116 | W 17 St & 8 Ave | 40.741776 | -74.001497 | 24981 | Subscriber | 1993.0 | 1 |
4 | 4 | 686 | 2017-05-01 00:00:29 | 2017-05-01 00:11:55 | 494 | W 26 St & 8 Ave | 40.747348 | -73.997236 | 527 | E 33 St & 2 Ave | 40.744023 | -73.976056 | 25407 | Subscriber | 1964.0 | 1 |
5 | 5 | 577 | 2017-05-01 00:00:35 | 2017-05-01 00:10:12 | 334 | W 20 St & 7 Ave | 40.742388 | -73.997262 | 504 | 1 Ave & E 16 St | 40.732219 | -73.981656 | 28713 | Subscriber | 1956.0 | 2 |
6 | 6 | 523 | 2017-05-01 00:00:41 | 2017-05-01 00:09:24 | 335 | Washington Pl & Broadway | 40.729039 | -73.994046 | 487 | E 20 St & FDR Drive | 40.733143 | -73.975739 | 15385 | Subscriber | 1994.0 | 1 |
7 | 7 | 419 | 2017-05-01 00:00:45 | 2017-05-01 00:07:44 | 336 | Sullivan St & Washington Sq | 40.730477 | -73.999061 | 369 | Washington Pl & 6 Ave | 40.732241 | -74.000264 | 18295 | Customer | NaN | 0 |
8 | 8 | 518 | 2017-05-01 00:00:47 | 2017-05-01 00:09:25 | 335 | Washington Pl & Broadway | 40.729039 | -73.994046 | 487 | E 20 St & FDR Drive | 40.733143 | -73.975739 | 15608 | Subscriber | 1995.0 | 1 |
9 | 9 | 1296 | 2017-05-01 00:00:48 | 2017-05-01 00:22:25 | 291 | Madison St & Montgomery St | 40.713126 | -73.984844 | 291 | Madison St & Montgomery St | 40.713126 | -73.984844 | 17351 | Subscriber | 1994.0 | 1 |
10 | 10 | 418 | 2017-05-01 00:00:59 | 2017-05-01 00:07:58 | 336 | Sullivan St & Washington Sq | 40.730477 | -73.999061 | 369 | Washington Pl & 6 Ave | 40.732241 | -74.000264 | 28237 | Customer | NaN | 0 |
11 | 11 | 589 | 2017-05-01 00:01:00 | 2017-05-01 00:10:50 | 415 | Pearl St & Hanover Square | 40.704718 | -74.009260 | 340 | Madison St & Clinton St | 40.712690 | -73.987763 | 15289 | Subscriber | 1952.0 | 1 |
12 | 12 | 735 | 2017-05-01 00:01:03 | 2017-05-01 00:13:18 | 330 | Reade St & Broadway | 40.714505 | -74.005628 | 312 | Allen St & Stanton St | 40.722055 | -73.989111 | 27270 | Subscriber | 1993.0 | 1 |
13 | 13 | 950 | 2017-05-01 00:01:00 | 2017-05-01 00:16:50 | 439 | E 4 St & 2 Ave | 40.726281 | -73.989780 | 293 | Lafayette St & E 8 St | 40.730207 | -73.991026 | 18740 | Customer | NaN | 0 |
14 | 14 | 2205 | 2017-05-01 00:01:03 | 2017-05-01 00:37:49 | 306 | Cliff St & Fulton St | 40.708235 | -74.005301 | 306 | Cliff St & Fulton St | 40.708235 | -74.005301 | 17746 | Subscriber | 1986.0 | 1 |
15 | 15 | 391 | 2017-05-01 00:01:10 | 2017-05-01 00:07:41 | 3429 | Hanson Pl & Ashland Pl | 40.685068 | -73.977908 | 419 | Carlton Ave & Park Ave | 40.695807 | -73.973556 | 26118 | Subscriber | 1984.0 | 1 |
16 | 16 | 320 | 2017-05-01 00:01:11 | 2017-05-01 00:06:32 | 387 | Centre St & Chambers St | 40.712733 | -74.004607 | 2008 | Little West St & 1 Pl | 40.705693 | -74.016777 | 26691 | Subscriber | 1992.0 | 1 |
17 | 17 | 273 | 2017-05-01 00:01:11 | 2017-05-01 00:05:45 | 3090 | N 8 St & Driggs Ave | 40.717746 | -73.956001 | 3111 | Norman Ave & Leonard St - 2 | 40.725848 | -73.950649 | 28209 | Subscriber | 1988.0 | 1 |
18 | 18 | 461 | 2017-05-01 00:01:40 | 2017-05-01 00:09:21 | 357 | E 11 St & Broadway | 40.732618 | -73.991580 | 301 | E 2 St & Avenue B | 40.722174 | -73.983688 | 27536 | Subscriber | 1994.0 | 1 |
19 | 19 | 345 | 2017-05-01 00:01:46 | 2017-05-01 00:07:32 | 350 | Clinton St & Grand St | 40.715595 | -73.987030 | 511 | E 14 St & Avenue B | 40.729387 | -73.977724 | 29347 | Subscriber | 1974.0 | 1 |
20 | 20 | 616 | 2017-05-01 00:02:01 | 2017-05-01 00:12:17 | 3074 | Montrose Ave & Bushwick Ave | 40.707678 | -73.940162 | 3107 | Bedford Ave & Nassau Ave | 40.723117 | -73.952123 | 27667 | Subscriber | 1980.0 | 2 |
21 | 21 | 552 | 2017-05-01 00:02:04 | 2017-05-01 00:11:16 | 446 | W 24 St & 7 Ave | 40.744876 | -73.995299 | 368 | Carmine St & 6 Ave | 40.730386 | -74.002150 | 28913 | Subscriber | 1985.0 | 1 |
22 | 22 | 628 | 2017-05-01 00:02:14 | 2017-05-01 00:12:42 | 434 | 9 Ave & W 18 St | 40.743174 | -74.003664 | 236 | St Marks Pl & 2 Ave | 40.728419 | -73.987140 | 29346 | Subscriber | 1996.0 | 1 |
23 | 23 | 156 | 2017-05-01 00:02:18 | 2017-05-01 00:04:55 | 3428 | 8 Ave & W 16 St | 40.740983 | -74.001702 | 509 | 9 Ave & W 22 St | 40.745497 | -74.001971 | 27170 | Subscriber | 1981.0 | 1 |
24 | 24 | 305 | 2017-05-01 00:02:27 | 2017-05-01 00:07:33 | 504 | 1 Ave & E 16 St | 40.732219 | -73.981656 | 403 | E 2 St & 2 Ave | 40.725029 | -73.990697 | 21322 | Subscriber | 1997.0 | 1 |
25 | 25 | 372 | 2017-05-01 00:02:47 | 2017-05-01 00:08:59 | 387 | Centre St & Chambers St | 40.712733 | -74.004607 | 2008 | Little West St & 1 Pl | 40.705693 | -74.016777 | 25564 | Subscriber | 1982.0 | 1 |
26 | 26 | 161 | 2017-05-01 00:02:54 | 2017-05-01 00:05:35 | 399 | Lafayette Ave & St James Pl | 40.688515 | -73.964763 | 384 | Fulton St & Washington Ave | 40.683048 | -73.964915 | 20545 | Subscriber | 1987.0 | 1 |
27 | 27 | 227 | 2017-05-01 00:02:55 | 2017-05-01 00:06:42 | 508 | W 46 St & 11 Ave | 40.763414 | -73.996674 | 450 | W 49 St & 8 Ave | 40.762272 | -73.987882 | 26622 | Subscriber | 1981.0 | 1 |
28 | 28 | 1636 | 2017-05-01 00:03:12 | 2017-05-01 00:30:29 | 477 | W 41 St & 8 Ave | 40.756405 | -73.990026 | 410 | Suffolk St & Stanton St | 40.720664 | -73.985180 | 24814 | Subscriber | 1962.0 | 2 |
29 | 29 | 1667 | 2017-05-01 00:03:16 | 2017-05-01 00:31:03 | 173 | Broadway & W 49 St | 40.760683 | -73.984527 | 358 | Christopher St & Greenwich St | 40.732916 | -74.007114 | 26887 | Customer | NaN | 0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
99970 | 99970 | 1606 | 2017-05-02 18:04:12 | 2017-05-02 18:30:59 | 168 | W 18 St & 6 Ave | 40.739713 | -73.994564 | 360 | William St & Pine St | 40.707179 | -74.008873 | 25697 | Subscriber | 1988.0 | 2 |
99971 | 99971 | 325 | 2017-05-02 18:04:15 | 2017-05-02 18:09:41 | 533 | Broadway & W 39 St | 40.752996 | -73.987216 | 533 | Broadway & W 39 St | 40.752996 | -73.987216 | 26634 | Subscriber | 1980.0 | 1 |
99972 | 99972 | 468 | 2017-05-02 18:04:23 | 2017-05-02 18:12:11 | 3440 | Fulton St & Adams St | 40.692418 | -73.989495 | 467 | Dean St & 4 Ave | 40.683125 | -73.978951 | 25152 | Subscriber | 1963.0 | 1 |
99973 | 99973 | 974 | 2017-05-02 18:04:16 | 2017-05-02 18:20:31 | 3165 | Central Park West & W 72 St | 40.775794 | -73.976206 | 3137 | 5 Ave & E 73 St | 40.772828 | -73.966853 | 20869 | Customer | NaN | 0 |
99974 | 99974 | 243 | 2017-05-02 18:04:16 | 2017-05-02 18:08:20 | 3093 | N 6 St & Bedford Ave | 40.717452 | -73.958509 | 3102 | Driggs Ave & Lorimer St | 40.721791 | -73.950415 | 28112 | Subscriber | 1981.0 | 1 |
99975 | 99975 | 486 | 2017-05-02 18:04:16 | 2017-05-02 18:12:22 | 3443 | W 52 St & 6 Ave | 40.761330 | -73.979820 | 305 | E 58 St & 3 Ave | 40.760958 | -73.967245 | 20010 | Subscriber | 1988.0 | 1 |
99976 | 99976 | 125 | 2017-05-02 18:04:17 | 2017-05-02 18:06:23 | 2008 | Little West St & 1 Pl | 40.705693 | -74.016777 | 2008 | Little West St & 1 Pl | 40.705693 | -74.016777 | 29367 | Customer | NaN | 0 |
99977 | 99977 | 432 | 2017-05-02 18:04:17 | 2017-05-02 18:11:30 | 3390 | E 109 St & 3 Ave | 40.793297 | -73.943208 | 3312 | 1 Ave & E 94 St | 40.781721 | -73.945940 | 27005 | Subscriber | 1985.0 | 1 |
99978 | 99978 | 1980 | 2017-05-02 18:04:17 | 2017-05-02 18:37:17 | 440 | E 45 St & 3 Ave | 40.752554 | -73.972826 | 426 | West St & Chambers St | 40.717548 | -74.013221 | 27077 | Subscriber | 1981.0 | 2 |
99979 | 99979 | 1013 | 2017-05-02 18:04:19 | 2017-05-02 18:21:13 | 3057 | Kosciuszko St & Tompkins Ave | 40.691283 | -73.945242 | 3102 | Driggs Ave & Lorimer St | 40.721791 | -73.950415 | 27805 | Subscriber | 1992.0 | 2 |
99980 | 99980 | 2273 | 2017-05-02 18:04:19 | 2017-05-02 18:42:13 | 3002 | South End Ave & Liberty St | 40.711512 | -74.015756 | 530 | 11 Ave & W 59 St | 40.771522 | -73.990541 | 17279 | Subscriber | 1955.0 | 2 |
99981 | 99981 | 353 | 2017-05-02 18:04:21 | 2017-05-02 18:10:14 | 252 | MacDougal St & Washington Sq | 40.732264 | -73.998522 | 445 | E 10 St & Avenue A | 40.727408 | -73.981420 | 27765 | Subscriber | 1992.0 | 1 |
99982 | 99982 | 1642 | 2017-05-02 18:04:22 | 2017-05-02 18:31:44 | 359 | E 47 St & Park Ave | 40.755103 | -73.974987 | 3147 | E 85 St & 3 Ave | 40.778012 | -73.954071 | 20809 | Subscriber | 1961.0 | 2 |
99983 | 99983 | 1402 | 2017-05-02 18:04:21 | 2017-05-02 18:27:44 | 3158 | W 63 St & Broadway | 40.771639 | -73.982614 | 402 | Broadway & E 22 St | 40.740343 | -73.989551 | 27577 | Subscriber | 1978.0 | 1 |
99984 | 99984 | 515 | 2017-05-02 18:04:22 | 2017-05-02 18:12:57 | 382 | University Pl & E 14 St | 40.734927 | -73.992005 | 446 | W 24 St & 7 Ave | 40.744876 | -73.995299 | 25648 | Subscriber | 1986.0 | 1 |
99985 | 99985 | 424 | 2017-05-02 18:04:23 | 2017-05-02 18:11:28 | 478 | 11 Ave & W 41 St | 40.760301 | -73.998842 | 529 | W 42 St & 8 Ave | 40.757570 | -73.990985 | 27017 | Subscriber | 1968.0 | 1 |
99986 | 99986 | 816 | 2017-05-02 18:04:24 | 2017-05-02 18:18:01 | 3002 | South End Ave & Liberty St | 40.711512 | -74.015756 | 358 | Christopher St & Greenwich St | 40.732916 | -74.007114 | 17504 | Subscriber | 1971.0 | 2 |
99987 | 99987 | 1712 | 2017-05-02 18:04:33 | 2017-05-02 18:33:05 | 3137 | 5 Ave & E 73 St | 40.772828 | -73.966853 | 3282 | 5 Ave & E 88 St | 40.783070 | -73.959390 | 28558 | Subscriber | 1994.0 | 2 |
99988 | 99988 | 1194 | 2017-05-02 18:04:26 | 2017-05-02 18:24:21 | 253 | W 13 St & 5 Ave | 40.735439 | -73.994539 | 3002 | South End Ave & Liberty St | 40.711512 | -74.015756 | 25335 | Subscriber | 1974.0 | 1 |
99989 | 99989 | 598 | 2017-05-02 18:04:27 | 2017-05-02 18:14:25 | 268 | Howard St & Centre St | 40.719105 | -73.999733 | 3002 | South End Ave & Liberty St | 40.711512 | -74.015756 | 28662 | Subscriber | 1984.0 | 1 |
99990 | 99990 | 408 | 2017-05-02 18:04:27 | 2017-05-02 18:11:16 | 501 | FDR Drive & E 35 St | 40.744219 | -73.971212 | 498 | Broadway & W 32 St | 40.748549 | -73.988084 | 27307 | Subscriber | 1983.0 | 1 |
99991 | 99991 | 972 | 2017-05-02 18:04:26 | 2017-05-02 18:20:39 | 3158 | W 63 St & Broadway | 40.771639 | -73.982614 | 490 | 8 Ave & W 33 St | 40.751551 | -73.993934 | 18888 | Subscriber | 1963.0 | 1 |
99992 | 99992 | 1345 | 2017-05-02 18:04:28 | 2017-05-02 18:26:54 | 494 | W 26 St & 8 Ave | 40.747348 | -73.997236 | 457 | Broadway & W 58 St | 40.766953 | -73.981693 | 28880 | Subscriber | 1980.0 | 2 |
99993 | 99993 | 1178 | 2017-05-02 18:04:29 | 2017-05-02 18:24:08 | 3178 | Riverside Dr & W 78 St | 40.784145 | -73.983625 | 388 | W 26 St & 10 Ave | 40.749718 | -74.002950 | 18646 | Subscriber | 1988.0 | 1 |
99994 | 99994 | 1582 | 2017-05-02 18:04:28 | 2017-05-02 18:30:51 | 3117 | Franklin St & Dupont St | 40.735640 | -73.958660 | 414 | Pearl St & Anchorage Pl | 40.702819 | -73.987658 | 28792 | Subscriber | 1976.0 | 1 |
99995 | 99995 | 2530 | 2017-05-02 18:04:29 | 2017-05-02 18:46:39 | 3169 | Riverside Dr & W 82 St | 40.787209 | -73.981281 | 515 | W 43 St & 10 Ave | 40.760094 | -73.994618 | 26463 | Customer | NaN | 0 |
99996 | 99996 | 1760 | 2017-05-02 18:04:27 | 2017-05-02 18:33:48 | 382 | University Pl & E 14 St | 40.734927 | -73.992005 | 497 | E 17 St & Broadway | 40.737050 | -73.990093 | 29094 | Subscriber | 1987.0 | 1 |
99997 | 99997 | 944 | 2017-05-02 18:04:30 | 2017-05-02 18:20:15 | 402 | Broadway & E 22 St | 40.740343 | -73.989551 | 524 | W 43 St & 6 Ave | 40.755273 | -73.983169 | 28542 | Subscriber | 1987.0 | 2 |
99998 | 99998 | 352 | 2017-05-02 18:04:30 | 2017-05-02 18:10:22 | 498 | Broadway & W 32 St | 40.748549 | -73.988084 | 442 | W 27 St & 7 Ave | 40.746647 | -73.993915 | 16621 | Subscriber | 1989.0 | 1 |
99999 | 99999 | 227 | 2017-05-02 18:04:31 | 2017-05-02 18:08:18 | 3150 | E 85 St & York Ave | 40.775369 | -73.948034 | 3305 | E 91 St & 2 Ave | 40.781122 | -73.949656 | 28116 | Subscriber | 1969.0 | 1 |
100000 rows × 16 columns
def Q(sql):
res= pd.read_sql_query(sql,db, chunksize=100_000)
return next(res)
Q('SELECT * FROM tripdata')
index | tripduration | starttime | stoptime | start_station_id | start_station_name | start_station_latitude | start_station_longitude | end_station_id | end_station_name | end_station_latitude | end_station_longitude | bikeid | usertype | birth_year | gender | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 254 | 2017-05-01 00:00:13 | 2017-05-01 00:04:27 | 511 | E 14 St & Avenue B | 40.729387 | -73.977724 | 394 | E 9 St & Avenue C | 40.725213 | -73.977688 | 27695 | Subscriber | 1996.0 | 2 |
1 | 1 | 248 | 2017-05-01 00:00:19 | 2017-05-01 00:04:28 | 511 | E 14 St & Avenue B | 40.729387 | -73.977724 | 394 | E 9 St & Avenue C | 40.725213 | -73.977688 | 15869 | Subscriber | 1996.0 | 1 |
2 | 2 | 1120 | 2017-05-01 00:00:19 | 2017-05-01 00:19:00 | 242 | Carlton Ave & Flushing Ave | 40.697787 | -73.973736 | 3083 | Bushwick Ave & Powers St | 40.712477 | -73.941000 | 18700 | Subscriber | 1985.0 | 2 |
3 | 3 | 212 | 2017-05-01 00:00:24 | 2017-05-01 00:03:56 | 168 | W 18 St & 6 Ave | 40.739713 | -73.994564 | 116 | W 17 St & 8 Ave | 40.741776 | -74.001497 | 24981 | Subscriber | 1993.0 | 1 |
4 | 4 | 686 | 2017-05-01 00:00:29 | 2017-05-01 00:11:55 | 494 | W 26 St & 8 Ave | 40.747348 | -73.997236 | 527 | E 33 St & 2 Ave | 40.744023 | -73.976056 | 25407 | Subscriber | 1964.0 | 1 |
5 | 5 | 577 | 2017-05-01 00:00:35 | 2017-05-01 00:10:12 | 334 | W 20 St & 7 Ave | 40.742388 | -73.997262 | 504 | 1 Ave & E 16 St | 40.732219 | -73.981656 | 28713 | Subscriber | 1956.0 | 2 |
6 | 6 | 523 | 2017-05-01 00:00:41 | 2017-05-01 00:09:24 | 335 | Washington Pl & Broadway | 40.729039 | -73.994046 | 487 | E 20 St & FDR Drive | 40.733143 | -73.975739 | 15385 | Subscriber | 1994.0 | 1 |
7 | 7 | 419 | 2017-05-01 00:00:45 | 2017-05-01 00:07:44 | 336 | Sullivan St & Washington Sq | 40.730477 | -73.999061 | 369 | Washington Pl & 6 Ave | 40.732241 | -74.000264 | 18295 | Customer | NaN | 0 |
8 | 8 | 518 | 2017-05-01 00:00:47 | 2017-05-01 00:09:25 | 335 | Washington Pl & Broadway | 40.729039 | -73.994046 | 487 | E 20 St & FDR Drive | 40.733143 | -73.975739 | 15608 | Subscriber | 1995.0 | 1 |
9 | 9 | 1296 | 2017-05-01 00:00:48 | 2017-05-01 00:22:25 | 291 | Madison St & Montgomery St | 40.713126 | -73.984844 | 291 | Madison St & Montgomery St | 40.713126 | -73.984844 | 17351 | Subscriber | 1994.0 | 1 |
10 | 10 | 418 | 2017-05-01 00:00:59 | 2017-05-01 00:07:58 | 336 | Sullivan St & Washington Sq | 40.730477 | -73.999061 | 369 | Washington Pl & 6 Ave | 40.732241 | -74.000264 | 28237 | Customer | NaN | 0 |
11 | 11 | 589 | 2017-05-01 00:01:00 | 2017-05-01 00:10:50 | 415 | Pearl St & Hanover Square | 40.704718 | -74.009260 | 340 | Madison St & Clinton St | 40.712690 | -73.987763 | 15289 | Subscriber | 1952.0 | 1 |
12 | 12 | 735 | 2017-05-01 00:01:03 | 2017-05-01 00:13:18 | 330 | Reade St & Broadway | 40.714505 | -74.005628 | 312 | Allen St & Stanton St | 40.722055 | -73.989111 | 27270 | Subscriber | 1993.0 | 1 |
13 | 13 | 950 | 2017-05-01 00:01:00 | 2017-05-01 00:16:50 | 439 | E 4 St & 2 Ave | 40.726281 | -73.989780 | 293 | Lafayette St & E 8 St | 40.730207 | -73.991026 | 18740 | Customer | NaN | 0 |
14 | 14 | 2205 | 2017-05-01 00:01:03 | 2017-05-01 00:37:49 | 306 | Cliff St & Fulton St | 40.708235 | -74.005301 | 306 | Cliff St & Fulton St | 40.708235 | -74.005301 | 17746 | Subscriber | 1986.0 | 1 |
15 | 15 | 391 | 2017-05-01 00:01:10 | 2017-05-01 00:07:41 | 3429 | Hanson Pl & Ashland Pl | 40.685068 | -73.977908 | 419 | Carlton Ave & Park Ave | 40.695807 | -73.973556 | 26118 | Subscriber | 1984.0 | 1 |
16 | 16 | 320 | 2017-05-01 00:01:11 | 2017-05-01 00:06:32 | 387 | Centre St & Chambers St | 40.712733 | -74.004607 | 2008 | Little West St & 1 Pl | 40.705693 | -74.016777 | 26691 | Subscriber | 1992.0 | 1 |
17 | 17 | 273 | 2017-05-01 00:01:11 | 2017-05-01 00:05:45 | 3090 | N 8 St & Driggs Ave | 40.717746 | -73.956001 | 3111 | Norman Ave & Leonard St - 2 | 40.725848 | -73.950649 | 28209 | Subscriber | 1988.0 | 1 |
18 | 18 | 461 | 2017-05-01 00:01:40 | 2017-05-01 00:09:21 | 357 | E 11 St & Broadway | 40.732618 | -73.991580 | 301 | E 2 St & Avenue B | 40.722174 | -73.983688 | 27536 | Subscriber | 1994.0 | 1 |
